Product Details:
|
Product Name: | Garlic Extract | Active Ingredient: | Allicin |
---|---|---|---|
Part Used: | Root | Specification: | 1%-5% |
Function: | Healthy Care Product | Appearance: | Yellowish To White Powder |
Sample: | Available | Test Method: | HPLC |
Specification:
Item | Specification | Test Method |
Physical&Chemical Control | ||
Appearance | Brown to black powder | Visual |
Odor&Taste | Characteristic | Organoleptic |
Assay | S-Allyl Cysteine ≥1% | HPLC |
Particle Size | 95% Pass 80 Mesh | 80 Mesh Screen |
Loss on Drying | ≤5.0% | CP2020 |
Residue on Ignition | ≤5.0% | CP2020 |
Contact Person: Eric from China
Tel: +8615829683015