|
Product Details:
|
| Product Name: | Ajuga Turkestanica Extract | Main Ingredient: | Turkesterone |
|---|---|---|---|
| Part Used: | Whole Herb | Specification: | 2%;10%;20% |
| Application: | For Muscles Building | Appearance: | Brown Yellow Powder |
| Sample: | Free | Delivery: | Within 1~2 Days |
| Highlight: | HACCP Plant Extract Powder,Plant Extract Powder Ajuga Turkestanica 2%,2% Turkesterone Fat Loss |
||
Free Sample Plant Extract Powder Ajuga Turkestanica Extract 2% Turkesterone
What is Turkesterone (Ajuga Turkestanica Extract)?
Ajuga turkestanica is a small flowering plant native to Uzbekistan. Traditionally, the shoots and leaves of the
herb have been used as a kind of organic remedy for heart complications, stress, and body aches, especially
as a hot broth.Its health effects are believed to stem from compounds known as ecdysteroids –
plant chemicals that are proposed to have anabolic effects akin to and other androgens.
Common ecdysteroids include: 1
* alpha-ecdysone
* sileneoside A
* turkesterone
* ecdysterone, typically found in maral root
|
Product Name
|
Turkesterone | Plant Origin | Ajuga turkestanica | |
| Part Used | Whole Herb | Appearance | Brown Yellow Powder | |
| Specification | ≥10% | |||
| Storage | Store in a well-closed container away from moisture and direct sunlight | |||
| Shelf Life | 24 months if sealed and stored properly | |||
| Sterilization Method | High-temperature, non-irradiated | |||
| Assay | ≥10% | 10.20% | HPLC |
| Moisture | ≤5% | 1.3% | CP2010 |
| Ash | ≤5% | 1.4% | CP2010 |
| Heavy Metals | <10ppm | Complies | AAS |
| Lead | <2.0ppm | Complies | AAS |
| Arsenic | <2.0ppm | Complies | AAS |
| Cadmium | <2.0ppm | Complies | AAS |
| Mercury | <0.1ppm | Complies | AAS |
| Chromium | <2.0ppm | Complies | AAS |
| Aerobic Plate Count | <1000cfu/g | Complies | CP2010 |
| Yeast&Mold | <100cfu/g | Complies | CP2010 |
| Coliforms | Negative | Negative | CP2010 |
| E.coli | Negative | Negative/10g | CP2010 |
| Salmonella | Negative | Negative/10g | CP2010 |
| Staphylococcus aureus | Negative | Negative/10g | CP2010 |
| Storage: | Store in cool & dry place, Do not freeze.Keep away from strong heat and light | ||
| Shelf Life: | 2 years when properly stored. | ||
Do private label of Tuksterone capsules
| Product name | Tuksterone capsules |
| Ingredient | 250mg,350mg,500mg,750mg,1000mg |
| Caps shell | Vegan |
| Caps color | red/white/yellow/green/purple etc |
| Capsule Sizes | #00, #0, #1, #2, #3, #4 |
| MOQ | 50 peice |
| Shipping | Professional bulk capsule/bottle capsule forwarder |
![]()
Application & Function of Turkesterone
Ajuga Turkestanica as a Post Workout Anabolic compounds in Ajuga turkestanica may potentially improve muscle growth and recovery. Image by Hana Tal licensed under CC by-nc-sa Believed to carry bio-active compounds that resemble androgens in structure, Ajuga turkestanica could potentially impart such post-workout benefits as:
* Increasing muscle mass. Ajuga turkestanica has been shown to increase muscle protein synthesis in animals.
* Improving muscle recovery. The herb may increase the muscle-regenerating activity of satellite cells.
![]()
Contact Person: Wendy YU
Tel: +8613227740219