|
Product Details:
|
| Product Name: | Garlic Extract | Active Ingredient: | Allicin |
|---|---|---|---|
| Part Used: | Root | Specification: | 1%-5% |
| Function: | Healthy Care Product | Appearance: | Yellowish To White Powder |
| Sample: | Available | Test Method: | HPLC |
Black Garlic Extract is made from the bulb of black garlic, and its active
ingredient is Polyphenol.
The aged black garlic is obtained as a food without any additive only by
self-aging.
Specification:
| ANALYSIS | SPECIFICATION | RESULTS |
| Appearance | Brown fine powder | Complies |
| Odor | Characteristic | Complies |
| Assay(UV) | Polyphenols≥1% | 1.03% |
| Sieve analysis | NLT95% pass 80 mesh | Complies |
| Loss on Drying | ≤5.0% | 3.81% |
| Ash | ≤5.0% | 3.22% |
| Heavy Metal | <20ppm | Complies |
| As | <2ppm | Complies |
| Pb | <3ppm | Complies |
| Cd | <1ppm | Complies |
| Hg | <0.1ppm | Complies |
| Microbiology | ||
| Total Plate Count | <10000cfu/g | Complies |
| Yeast & Mold | <100cfu/g | Complies |
| E.Coli | Negative | Complies |
| Salmonella | Negative | Complies |
| Conclusion | Conform with specification | |
| Storage | Store in sealed containers at cool & dry place.
Protect from light, moisture and pest infestation. |
|
| Shelf life | 2 years when properly stored | |
![]()
Contact Person: Eric from China
Tel: +8615829683015