|
Product Details:
|
| Product Name: | Dermorphin Purity 98% | Packing: | 10MG/BOX |
|---|---|---|---|
| Specification: | 1mg | Function: | Research |
| Appearance: | White Powder | Sample: | Available |
| Test Method: | HPLC | Purity: | 98% |
| Cas No.: | 77614-16-5 | ||
| Highlight: | Heptapeptide Μ-Opioid Receptor Agonist,98% MOR Agonist,Cas 77614-16-5 Μ-Opioid Receptor Agonist |
||
Dermorphin Purity 98% Cas 77614-16-5 Heptapeptide Μ-Opioid Receptor (MOR) Agonist
| Common Name | Dermorphin | ||
|---|---|---|---|
| CAS Number | 77614-16-5 | Molecular Weight | 802.87300 |
| Density | N/A | Boiling Point | N/A |
| Molecular Formula | C40H50N8O10 | Melting Point | N/A |
Dermorphin is a natural heptapeptide μ-opioid receptor (MOR) agonist found in amphibian skin.
| Molecular Formula | C40H50N8O10 |
|---|---|
| Molecular Weight | 802.87300 |
| Exact Mass | 802.36500 |
| PSA | 314.05000 |
| LogP | 3.98630 |
Contact Person: Eric from China
Tel: +8615829683015