Product Details:
|
Product Name: | Haematococcus Pluvialis Extract | Ingredient: | Astaxanthin |
---|---|---|---|
Packing: | 25kg/Drum | Specification: | 1%-10% |
Function: | Healthy Care Product | Appearance: | Dark Red Fine Powder |
Sample: | Available | Test Method: | HPLC |
Highlight: | Pure Natural Astaxanthin Powder,Haematococcus Pluvialis Plant Extract Powder,Haematococcus Pluvialis Extract Astaxanthin 1% |
Product name | Bulk Natural Haematococcus Pluvialis Extract 3% 5% 10% Organic Supplement Manufacturer Water Soluble Low Price Pure Astaxanthin | |||
CAS No | 472-61-7 | |||
Molecular Formula | C40H52O4 | |||
Molecular Weight | 596.85 | |||
Specification | 1%,2%,3%,5%,10% | |||
Shelf life | 2 years | |||
Package | 1kg/bag(Vacuum packing) | |||
1kg/Carton,5kg/Carton,10kg/Carton,25kg/Drum | ||||
Delivery time | About 2-3 work days | |||
Shippment | DHL,FedEx,UPS,EMS,By sea,By air,The special line |
What is Astaxanthin?
Astaxanthin extracted from Haematococcus pluvialis with supercritical CO2.Astaxanthin is used in food
and dietarysupplements, preserving agent and nutritional ingredient; it can be used in feed as additives;
it can also be used in cosmetics for skin care; besides, it can be used in healthcare products.
Green Biotech is a professional manufacturer of astaxanthin in China,can supply the astaxanthin powder
and oil with high quality and very competitive price.13 years astaxanthin factory welcome your inquiry.
Certificate of Analysis
Product name | Bulk Natural Haematococcus Pluvialis Extract 3% 5% 10% Organic Supplement Manufacturer Water Soluble Low Price Pure Astaxanthin | |||
Item | Specification | Results | ||
Assay by HPLC | ≥5% | 5.65% | ||
Appearance | Dark red to purple red powder | Dark red to purple red powder | ||
Particle | 100% pass 80 mesh | Conforms | ||
Odor | Characteristic | Conforms | ||
Ash | <3.0% | 1.16% | ||
Heavy Metals | <10ppm | Conforms | ||
As | <1ppm | Conforms | ||
Pb | <1ppm | Conforms | ||
Cd | <0.5ppm | Conforms | ||
Hg | Negative | Conforms | ||
Loss on drying | <3.0% | 1.24% | ||
Total Plate Count | <1000cfu/g | Conforms | ||
Yeast & Mold | <100cfu/g | Conforms | ||
E. Coli | Negative | Absent | ||
S. Aureus | Negative | Absent | ||
Salmonella | Negative | Absent | ||
Pesticides | Negative | Absent | ||
Conclusion | Conform with specification |
Contact Person: Eric from China
Tel: +8615829683015