|
Product Details:
|
| Product Name: | OGP Cas 132996-61-3 98% | Packing: | 25kg/Drum |
|---|---|---|---|
| Specification: | 1mg | Function: | Research |
| Appearance: | White Powder | Sample: | Available |
| Test Method: | HPLC | Purity: | 98% |
| Cas No.: | 132996-61-3 | ||
| Highlight: | 98% Osteogenic Growth Peptide,Growth Hormone OGP Peptide |
||
OGP Cas 132996-61-3 98% Osteogenic Growth Peptide OGP
| Common Name | Osteogenic Growth Peptide | ||
|---|---|---|---|
| CAS Number | 132996-61-3 | Molecular Weight | 1523.74 |
| Density | 1.44g/cm3 | Boiling Point | N/A |
| Molecular Formula | C68H110N22O18 | Melting Point |
N/A |
Osteogenic Growth Peptide, OGP is a short, naturally occurring 14-mer growth factor peptide found in serum at μM concentrations.
| Density | 1.44g/cm3 |
|---|---|
| Molecular Formula | C68H110N22O18 |
| Molecular Weight | 1523.74 |
| PSA | 671.99000 |
| LogP | 2.40710 |
| Storage condition | −20°C |
Contact Person: Eric from China
Tel: +8615829683015