Product Details:
|
Product Name: | Lixisenatide CAS 320367-13-3 97% | Packing: | 25kg/Drum |
---|---|---|---|
Specification: | 1mg | Function: | Research |
Appearance: | White Powder | Sample: | Available |
Test Method: | HPLC | Purity: | 97% |
Cas No.: | 320367-13-3 |
MOG(35-55) CAS 149635-73-4 98% MOG (35-55) TFA Myelin Oligodendrocyte Glycoprotein Peptide (35-55)
Common Name | MOG (35-55) TFA | ||
---|---|---|---|
CAS Number | 149635-73-4 | Molecular Weight | 2581.950 |
Density | 1.5±0.1 g/cm3 | Boiling Point | N/A |
Molecular Formula | C118H177N35O29S | Melting Point | N/A |
Myelin Oligodendrocyte Glycoprotein Peptide (35-55), mouse, rat is a minor component of CNS myelin. Myelin Oligodendrocyte Glycoprotein Peptide (35-55), mouse, rat produces a relapsing-remitting neurological disease with extensive plaque-like demyelination. Myelin Oligodendrocyte Glycoprotein Peptide (35-55), mouse, rat induces strong T and B cell responses and is highly encephalitogenic.
Density | 1.5±0.1 g/cm3 |
---|---|
Molecular Formula | C118H177N35O29S |
Molecular Weight | 2581.950 |
Exact Mass | 2580.317139 |
PSA | 1079.33000 |
LogP | -1.49 |
Index of Refraction | 1.678 |
Storage condition | -15°C |
Contact Person: Eric from China
Tel: +8615829683015