Product Details:
|
Product Name: | Tongkat Ali Extract Capsule | Active Ingredient: | Eurycomanone |
---|---|---|---|
Packing: | 25kg/Drum | Specification: | 1%-10% |
Function: | Healthy Care Product | Appearance: | Brown Yellow Fine Powder |
Sample: | Available | Test Method: | HPLC |
Highlight: | Tongkat Ali Root Plant Extract Capsules,8% Tongkat Ali Capsules,Tongkat Ali Root Extract Powder |
Product Name:
|
Tongkat Ali Capsule
|
Appearance:
|
Brown powder
|
Active Ingredients:
|
Tongkat Ali Extract
|
Spec./Purity:
|
1% 8% 10%
|
Shelf Life:
|
24 Months in cool dry place;
|
Packing Details:
|
1kg/bag;25kgs/drum; as per customers' request
|
Tongkat Ali Root Extract Powder Capsules Supplier Green Biotech
Tongkat ali extract is derived from the root of Eurycoma Longifolia, it is also known as longjack extract.
The specification of tongkat ali extract is evaluated by the extract ratio or the content of eurycomanone.
Tongkat ali extract powder has a lot of potential health benefits. It is often used in supplements and
energy drinks.
Analysis | Specification | Results |
Assay | 1% | 1.25% |
Appearance | Brown powder | Complies |
Ash | ≤5.0% | 3.3% |
Moisture | ≤5.0% | 3.0% |
Heavy metals | ≤10ppm | Complies |
Pb | ≤2.0ppm | Complies |
As | ≤2.0ppm | Complies |
Hg | ≤1.0ppm | Complies |
Odor | Characteristic | Complies |
Particle size | 100%through 80 mesh | Complies |
Microbioiogical: | ||
Total of bacteria | ≤1000cfu/g | Complies |
Fungi | ≤100cfu/g | Complies |
Salmgosella | Negative | Complies |
Coli | Negative | Complies |
Contact Person: Eric from China
Tel: +8615829683015