|
Product Details:
|
| Product Name: | Hawthorn Leaf/Berry Extract Powder | Active Ingredient: | Flavone |
|---|---|---|---|
| Test Method: | HPLC | Specification: | Available |
| Function: | Healthy Care Product | Appearance: | Yellow Brown Powder |
| Sample: | Available | Packing: | 25kg/Drum |
| Highlight: | Hawthorn Berry Extract Flavones Powder,Hawthorn Berry Extract Powder,80% Flavones Plant Extract Powder |
||
Hawthorn Berry Leaf Extract Powder Flavones Powder Crataegus Leaf Extract
Specification:Flavonoids 5-90%
The Natural hawthorn extract powder extracted from the dried hawthorn fruit. It contains flavonoids,
procyanidins and other active compounds.
![]()
![]()
![]()
![]()
![]()
| COA Of Hawthorn Berry Extract | |
| Botanical Source: | Hawthorn Berry Extract |
| Part used: | Fruit |
| Specification: | 5%-90% Flavone |
| Description: | Pure Herb Tea Organic Hawthorn Berry |
| Appearance | Brown red Powder |
| Flavor & Odor | Characteristic |
| Particle size | 100% pass 80 mesh |
| Physical: | |
| Loss on Drying | ≤5.0% |
| Bulk density | 40-60g/100ml |
| Sulphated Ash | ≤5.0% |
| General Status | Non-irradiated |
| Chemical: | |
| Pb | ≤3mg/kg |
| As | ≤1mg/kg |
| Hg | ≤0.1mg/kg |
| Cd | ≤1mg/kg |
| Microbial: | |
| Total microbacterial count | ≤1000cfu/g |
| Yeast & Mold | ≤100cfu/g |
| E.Coli | Negative |
| Staphylococcus aureus | Negative |
| Salmonella | Negative |
| Enterobacteriaceaes | Negative |
Contact Person: Eric from China
Tel: +8615829683015