|
Product Details:
|
| Product Name: | Herbal Extract Solvent Extraction Food Grade Echinacea Extract | Active Ingredient: | Cichoric Acid |
|---|---|---|---|
| Packing: | 25kg/Drum | Specification: | 2% |
| Function: | Healthy Care Product | Appearance: | Brown Yellow To Brown Green |
| Sample: | Available | Test Method: | HPLC |
| Highlight: | 4% Polyphenols Powder,Echinacea Purpurea Extract 4% Polyphenols,Plant Extract Polyphenols Powder |
||
Product name: Echinacea Purpurea Extract Latin name: Echinacea Purpurea (L.) Moench
Active ingredient: Polyphenols; Cichoric acid. Specification: 4%Polyphenols;
Particle size: ≥100% pass 80 mesh Appearance: Brown Powder
![]()
Certificate of Analysis:
| Item | Specification | Result |
| Maker Compounds | Echinacoside≥4% | 4.06% HPLC |
| Organoleptic | ||
| Appearance | Fine Powder | Conforms |
| Color | Brown yellow | Conforms |
| Odor | Characteristic | Conforms |
| Taste | Characteristic | Conforms |
| Extract Solvent | Water & Ethanol | |
| Drying Method | Spray drying | Conforms |
| Physical Characteristics | ||
| Particle Size | 100%Through 80 mesh | Conforms |
| Loss on Drying | ≤5.00% | 3.43% |
| Acid-insoluble ash | ≤5.00% | 2.01% |
| Heavy metals | ||
| Total Heavy Metals | ≤10ppm | Conforms |
| Arsenic | ≤1ppm | Conforms |
| Lead | ≤1ppm | Conforms |
| Cadmium | ≤1ppm | Conforms |
| Hygrargyrum | ≤1ppm | Conforms |
| Microbiological Tests | ||
| Total Plate Count | ≤1000cfu/g | Conforms |
| Total Yeast & Mold | ≤100cfu/g | Conforms |
| E.Coli | Negative | Negative |
Contact Person: Eric from China
Tel: +8615829683015