|
Product Details:
|
Name: | Turkesterone | Plant Origin: | Ajuga Turkestanica Extract |
---|---|---|---|
Part Used: | Whole Herb | Specification: | 2%;10%;20% |
Function: | For Muscle Building | Appearance: | Brown Yellow Powder |
Sample: | Free | Test Method: | HPLC |
Highlight: | 10% Turkesterone Plant Extract,Plant Extract Powder HPLC ajuga turkestanica,10% Turkesterone ajuga turkestanica powder |
Plant Extract Powder 10% Turkesterone Powder For Muscle Building
What is Turkesterone (Ajuga Turkestanica Extract)?
Athletes can use TURKESTANICA to complete protein synthesis, and TURKESTANICA has been used
in fitness supplements. TURKESTANICA plays an important role in improving memory, immunity, endurance,
and relieving worries. It is an ancient medicinalplant in Siberia. TURKESTANICA is one of the most
biologically active ecdysteroids (ecdysteroids), which is believed to be effective in assisting protein
synthesis and metabolism.
Product Name
|
Turkesterone | Plant Origin | Ajuga turkestanica | |
Part Used | Whole Herb | Appearance | Brown Yellow Powder | |
Specification | ≥10% | |||
Storage | Store in a well-closed container away from moisture and direct sunlight | |||
Shelf Life | 24 months if sealed and stored properly | |||
Sterilization Method | High-temperature, non-irradiated |
Assay | ≥10% | 10.20% | HPLC |
Moisture | ≤5% | 1.3% | CP2010 |
Ash | ≤5% | 1.4% | CP2010 |
Heavy Metals | <10ppm | Complies | AAS |
Lead | <2.0ppm | Complies | AAS |
Arsenic | <2.0ppm | Complies | AAS |
Cadmium | <2.0ppm | Complies | AAS |
Mercury | <0.1ppm | Complies | AAS |
Chromium | <2.0ppm | Complies | AAS |
Aerobic Plate Count | <1000cfu/g | Complies | CP2010 |
Yeast&Mold | <100cfu/g | Complies | CP2010 |
Coliforms | Negative | Negative | CP2010 |
E.coli | Negative | Negative/10g | CP2010 |
Salmonella | Negative | Negative/10g | CP2010 |
Staphylococcus aureus | Negative | Negative/10g | CP2010 |
Storage: | Store in cool & dry place, Do not freeze.Keep away from strong heat and light | ||
Shelf Life: | 2 years when properly stored. |
Do private label of Tuksterone capsules
Product name | Tuksterone capsules |
Ingredient | 250mg,350mg,500mg,750mg,1000mg |
Caps shell | Vegan |
Caps color | red/white/yellow/green/purple etc |
Capsule Sizes | #00, #0, #1, #2, #3, #4 |
MOQ | 50 peice |
Shipping | Professional bulk capsule/bottle capsule forwarder |
Application & Function of Turkesterone
Anabolic compounds in Ajuga turkestanica may potentially improve muscle growth and recovery. Image by Hana
Tal licensed under CC by-nc-sa Believed to carry bio-active compounds that resemble androgens in structure,
Ajuga turkestanica could potentially impart such post-workout benefits as: * Increasing muscle mass. Ajuga turkestanica
has been shown to increase muscle protein synthesis in animals. * Improving muscle recovery. The herb may
increase the muscle-regenerating activity of satellite cells.
Contact Person: Wendy YU
Tel: +8613227740219