Product Details:
|
Product Name: | NMN Powder | Appearance: | White Fine Powder |
---|---|---|---|
Specification: | 99% | Main Function: | Anti-aging |
Certificate: | ISO9001/Halal/Kosher/GMP | Package: | 25kg/drum |
MOQ: | 1kg | Shelf Life: | 2 Years |
Test Method: | HPLC | Brand Name: | Green Biotech |
Highlight: | 25kg/drum Bulk Nicotinamide Mononucleotide,Halal Pure NMN Powder,1094-61-7 NMN Supplement Bulk |
Product Name:Beta Nicotinamide Mononucleotide
Appearance:White powder
Purity: 99%
CAS NO: 1094-61-7
M.F.: C11H15N2O8P
The full name of NMN is nicotinamide mononucleotide, which is a naturally occurring biologically active
nucleotide. NMN has two irregular forms, α and β; the β isomer is the active form of NMN, the molecular
weight is 334.221 g/mol.
NMN is widely distributed in daily food, vegetables such as cauliflower (0.25–1.12 mg NMN/100 gm)
and Chinese cabbage (0.0–0.90 mg NMN/100 gm), fruits such as avocado (0.36–1.60 mg NMN/100 gm),
Tomatoes (0.26–0.30 mg NMN/100 gm), meats such as raw beef (0.06–0.42 mg NMN/100 gm)
are rich in NMN.
Pure NMN Powder Bulk Order Best Price From Green Biotech
General Information: | |||
Product Name: | Nicotinamide Mononucleotide | CAS #: | 1094-61-7 |
Batch Number: | XANT-NMP230206 | Production Date: | 2023.02.06 |
CAS# | 1094-61-7 | Molecular Formula: | C11H15N2O8P |
Molecular Weight: | 334.22 | PH | 2.0~4.0 |
Item | Specification Method | Result | Method |
Physical and Chemical Property | |||
Appearance | White powder | Conforms | Visual |
Particle Size | 95% through 80 mesh | Conforms | Screening |
Residue on Ignition | ≤5g/100g | 1.28g/100g | 3g/550℃/4hrs |
Loss on Drying | ≤5g/100g | 3.05g/100g | 3g/105℃/2hrs |
Identification | Conforms | TLC | |
Content: | NMN>99% | Conforms | HPLC |
Residue Analysis | |||
Heavy Metals | ≤10.0mg/kg | Conforms | |
Lead (Pb) | ≤2.00mg/kg | Conforms | ICP-MS |
Arsenic (As) | ≤2.00mg/kg | Conforms | ICP-MS |
Cadmium (Cd) | ≤1.00mg/kg | Conforms | ICP-MS |
Mercury (Hg) | ≤0.01mg/kg | Conforms | ICP-MS |
Microbiological Tests | |||
Total Plate Count | ≤1000cfu/g | 124cfu/g | AOAC 990.12 |
Total Yeast & Mold | ≤100cfu/g | 45cfu/g | AOAC 997.02 |
E.Coli. | Negative/10g | Conforms | AOAC 991.14 |
Salmonella | Negative/10g | Conforms | AOAC 998.09 |
S.aureus | Negative/10g | Conforms | AOAC 2003.07 |
Product Status | |||
Conclusion: | Sample Qualified. | ||
Shelf Life: | 36 months under the conditions below and in its original packaging. | ||
Retest date: | Retest every 36 months under the conditions below and in its original packaging. | ||
Storage: | Store in a cool, dry place away from Moisture, Light. |
Contact Person: Eric from China
Tel: +8615829683015