|
Product Details:
|
| Product Name: | NMN Powder | Appearance: | White Fine Powder |
|---|---|---|---|
| Specification: | 99% | Main Function: | Anti-aging |
| Certificate: | ISO9001/Halal/Kosher/GMP | Package: | 25kg/drum |
| MOQ: | 1kg | Shelf Life: | 2 Years |
| Test Method: | HPLC | Brand Name: | Green Biotech |
| Highlight: | Anti Aging Beta Nicotinamide Mononucleotide Powder,Food Grade Beta Nicotinamide Mononucleotide Powder,99% NMN Supplement Bulk |
||
NMN stands for Nicotinamide Mononcleotide , a molecule naturally occurring in all life forms. At the
molecular level, it is a ribo-nucleotide, which is a basic structural unit of the nucleic acid RNA. Structurally,
the molecule is composed of a nicotinamide group, a ribose and a phosphate group (Figure 1). NMN is
the direct precursor of the essential molecule nicotinamide adenine dinucleotide (NAD+) and is considered
a key component to increase NAD+ levels in cells.
Food Grade Anti Aging Beta Nicotinamide Mononucleotide Powder
Pure NMN 99%/Powder NMN Supplements
| ANALYSIS ITEMS | SPECIFICATION | TEST METHODS | ||
| Description | ||||
| Appearance | White fine powder | Organoleptic | ||
| Odor | Characteristic | Organoleptic | ||
| Identification | Conform with reference standard sample | HPLC | ||
| Loss on Drying | ≤5.0% | CP2015 | ||
| Bulk Density | Report data | CP2015 | ||
| Chemical Tests | ||||
| Purity | ≥99% | HPLC | ||
| Heavy metals | ≤10ppm | CP2015 | ||
| Lead | ≤1ppm | CP2015 | ||
| Arsenic | ≤1ppm | CP2015 | ||
| Microbiological Tests | ||||
| Total Plate Count | ≤1000cfu/g | CP2015 | ||
| Yeast & Mold | ≤100cfu/g | CP2015 | ||
| E.Coli | Negative | CP2015 | ||
| Salmonella | Negative | CP2015 | ||
| Staph.Aureus | Negative | CP2015 | ||
![]()
Contact Person: Eric from China
Tel: +8615829683015