|
Product Details:
|
Product Name: | Bamboo Leaf Extract Flavonoid 40% | Active Ingredient: | Flavonoid 40% |
---|---|---|---|
Test Method: | HPLC | Specification: | Available |
Function: | Food & Cosmetic & Healthcare Product | Appearance: | Brown Powder |
Sample: | Available | Packing: | 25kg/Drum |
Highlight: | Organic Bamboo Leaf Extract Powder,Flavonoid Powder 40%,Natural Bamboo Leaf Extract |
Wholesale Organic Bamboo Leaf Extract Flavonoid 40% Bamboo Leaf Extract Powder 40%
Specification: Bamboo Leaf Flavonoids 40%
Bamboo leavf extract is the extract of grassy evergreen trees or shrubs of pale bamboo leaves. The main active ingredients including flavone, phenolic acid, lactone, polyose ,amino acid ,microelements, etc, with enhanced effects of human health. The bamboo leaf extract can be used in the dietary supplement and healthcare products, also be used in the cosmetic products.
Specification | Appearance | Specification |
Bamboo leaf flavonoids | Brown Powder | 40% (20%) |
General Information | |||
Product Name: | Bamboo Leaf Extract | Part Used: | Leaf |
Batch Number: | PC-CA230113 | Production Date: | 2022.01.17 |
Item | Specification Method | Result | Method |
Physical and Chemical Property | |||
Content: | Flavonoid>40% | 41.5% | UV |
Identification | Conforms with TLC | Conforms | TLC |
Appearance | Dark Purple Powder | Conforms | Visual |
Particle Size | ≥95% through 80 mesh | Conforms | Screening |
Residue on Ignition | ≤5g/100g | 3.52g/100g | 3g/550℃/4hrs |
Loss on Drying | ≤5g/100g | 3.05g/100g | 3g/105℃/2hrs |
Residue Analysis | |||
Heavy Metals | ≤10mg/kg | Conforms | |
Lead (Pb) | ≤3.00mg/kg | Conforms | ICP-MS |
Arsenic (As) | ≤2.00mg/kg | Conforms | ICP-MS |
Cadmium (Cd) | ≤1.00mg/kg | Conforms | ICP-MS |
Mercury (Hg) | ≤0.50mg/kg | Conforms | ICP-MS |
Microbiological Tests | |||
Total Plate Count | ≤1000cfu/g | 200cfu/g | AOAC 990.12 |
Total Yeast & Mold | ≤100cfu/g | 10cfu/g | AOAC 997.02 |
E.Coli. | Negative/10g | Conforms | AOAC 991.14 |
Salmonella | Negative/10g | Conforms | AOAC 998.09 |
S.aureus | Negative/10g | Conforms | AOAC 2003.07 |
Product Status | |||
Conclusion: | Sample Qualified. | ||
Shelf Life: | 24 months under the conditions below and in its original packaging. | ||
Retest date: | Retest every 24 months under the conditions below and in its original packaging. | ||
Storage: | Store in a cool, dry place away from Moisture, Light. |
Contact Person: Eric from China
Tel: +8615829683015