Product Details:
|
Product Name: | Black Garlic Extract | Active Ingredient: | 1% Sac S-Allyl-L-cystein |
---|---|---|---|
Test Method: | HPLC | Specification: | Available |
Function: | Food & Drink | Appearance: | Black To Brown Powder |
Sample: | Available | Packing: | 25kg/Drum |
Highlight: | Organic Sac S-Allyl-L-Cysteine,Black Garlic Extract 1% Sac,S-Allyl-L-Cysteine Powder |
Organic Black Garlic Extract 1% Sac S-Allyl-L-cystein Black Garlic Extract Powder
Product name | Black Garlic Powder Extract | |
Botanical source | Allium sativum L. | |
Plant part used | Bulb | |
Batch Number: 20220210 | Batch Quantity: 200Kg | |
Manufacture Date: Feb. 10, 2022 | Certificate Date: Feb. 18, 2022 | |
Expiry Date: Feb. 09, 2024 |
ANALYSIS | SPECIFICATION | RESULTS |
Appearance | Brown fine powder | Complies |
Odor | Characteristic | Complies |
Assay(HPLC) | S-allyl-cysteine(SAC)≥1% | 1.13% |
Sieve analysis | 100% pass 80 mesh | Complies |
Loss on Drying | ≤5.0% | 3.53% |
Ash | ≤5.0% | 3.78% |
Heavy Metal | <20ppm | Complies |
As | <2ppm | Complies |
Pb | <3ppm | Complies |
Cd | <1ppm | Complies |
Hg | <0.1ppm | Complies |
Microbiology | ||
Total Plate Count | <10000cfu/g | Complies |
Yeast & Mold | <100cfu/g | Complies |
E.Coli | Negative | Complies |
Salmonella | Negative | Complies |
Contact Person: Eric from China
Tel: +8615829683015