|
Product Details:
|
| Product Name: | Turkesteone Capsules | Active Ingredient: | Ajuga Turkestanica Extract |
|---|---|---|---|
| Part Used: | Whole Herbal | Specification: | 500mg (2%, 10%, 20%, 40%) |
| Function: | For Muscles Supplement | Appearance: | Brown Yellow Fine Powder |
| Sample: | Free | Test Method: | HPLC |
| Highlight: | Natural Plant Extracts Turkesterone Capsule,500mg Turkesterone Capsule,Natural Plant Extracts Turkestanica |
||
500mg Turkestanica Natural Plant Extracts Turkesterone Capsule
Turkesterone Capsules Turkesterone Extract 2% 10% 20%
![]()
|
Product Name
|
Turkesterone | Plant Origin | Ajuga Turkestanica | |
| Part Used | Whole Herb | Appearance | Brown Yellow Powder | |
| Specification | ≥10% | |||
| Storage | Store in a well-closed container away from moisture and direct sunlight | |||
| Shelf Life | 24 months if sealed and stored properly | |||
| Sterilization Method | High-temperature, non-irradiated | |||
| Assay | ≥10% | 10.20% | HPLC |
| Moisture | ≤5% | 1.3% | CP2010 |
| Ash | ≤5% | 1.4% | CP2010 |
| Heavy Metals | <10ppm | Complies | AAS |
| Lead | <2.0ppm | Complies | AAS |
| Arsenic | <2.0ppm | Complies | AAS |
| Cadmium | <2.0ppm | Complies | AAS |
| Mercury | <0.1ppm | Complies | AAS |
| Chromium | <2.0ppm | Complies | AAS |
| Aerobic Plate Count | <1000cfu/g | Complies | CP2010 |
| Yeast&Mold | <100cfu/g | Complies | CP2010 |
| Coliforms | Negative | Negative | CP2010 |
| E.coli | Negative | Negative/10g | CP2010 |
| Salmonella | Negative | Negative/10g | CP2010 |
| Staphylococcus aureus | Negative | Negative/10g | CP2010 |
| Storage: | Store in cool & dry place, Do not freeze.Keep away from strong heat and light | ||
| Shelf Life: | 2 years when properly stored. | ||
Contact Person: Eric from China
Tel: +8615829683015