Product Details:
|
Product Name: | Ajuga Turkestanica Extract | Active Ingredient: | Turkesterone |
---|---|---|---|
Part Used: | Whole Herb | Specification: | 2%,10%, 20%, 40% |
Function: | For Muscles Supplement | Appearance: | Brown Yellow Fine Powder |
Sample: | Free | Test Method: | HPLC |
Highlight: | 2% 10% Ajuga Turkestanica Supplements,Ajuga Turkestanica Supplements Ecdysteroid,Turkestanica Natural Plant Extracts |
Best Price Plant Extract Powder Ajuga Turkestanica Extract 10% Turkesterone
What is Turkesterone (Ajuga Turkestanica Extract of Natural Plant Extract)?
Turkesterone is an ecdysteroid and it's popular because it doesn't bind to receptors.
This mean it doesn't have any side effects but it still stimulates anabolic effects as it's one of
the strongest muscle building ecdysteroids.
Being an analogue of 20-hydroxyecdysone, it makes it the same compound as the one in
Ecdysterone. And similar to Ecdysterone, it has strong anabolic properties that lead to
enhanced muscle building.Since Turkesterone is also a adaptogen, it can decrease cortisol,
helping indirectly increase muscle building.
Product Name
|
Turkesterone | Plant Origin | Ajuga Turkestanica | |
Part Used | Whole Herb | Appearance | Brown Yellow Powder | |
Specification | ≥10% | |||
Storage | Store in a well-closed container away from moisture and direct sunlight | |||
Shelf Life | 24 months if sealed and stored properly | |||
Sterilization Method | High-temperature, non-irradiated |
Assay | ≥10% | 10.20% | HPLC |
Moisture | ≤5% | 1.3% | CP2010 |
Ash | ≤5% | 1.4% | CP2010 |
Heavy Metals | <10ppm | Complies | AAS |
Lead | <2.0ppm | Complies | AAS |
Arsenic | <2.0ppm | Complies | AAS |
Cadmium | <2.0ppm | Complies | AAS |
Mercury | <0.1ppm | Complies | AAS |
Chromium | <2.0ppm | Complies | AAS |
Aerobic Plate Count | <1000cfu/g | Complies | CP2010 |
Yeast&Mold | <100cfu/g | Complies | CP2010 |
Coliforms | Negative | Negative | CP2010 |
E.coli | Negative | Negative/10g | CP2010 |
Salmonella | Negative | Negative/10g | CP2010 |
Staphylococcus aureus | Negative | Negative/10g | CP2010 |
Storage: | Store in cool & dry place, Do not freeze.Keep away from strong heat and light | ||
Shelf Life: | 2 years when properly stored. |
Do private label of Tuksterone capsules? Yes, Aavaiable!!
Product name | Tuksterone capsules |
Ingredient | 250mg,350mg,500mg,750mg,1000mg |
Caps shell | Vegan |
Caps color | red/white/yellow/green/purple etc |
Capsule Sizes | #00, #0, #1, #2, #3, #4 |
MOQ | 50 Bottles |
Shipping | Professional bulk capsule/bottle capsule reliable forwarder |
Cube's ajuga turkesterone powder with low PAH standard (Natural Plant Extracts):
1. We win the market together with our customers and partners in the fierce international
market competition by cooperating and sharing. In terms of manufacturing ajuga
turkesterone powder, we make use of abundant resources, a perfect management system,
and imported fine equipment introduced by our company, fine production, and strict control.
2. Our ajuga turkesterone powder is not only tested within our test department but also
tested by a third-party professional testing department. The polycyclic aromatic
hydrocarbons can reach less than 50ppm, and the ETO can be undetected. The customer
who is concerned about this can use it with confidence.
Contact Person: Eric from China
Tel: +8615829683015