|
Product Details:
|
Product Name: | Ajuga Turkestanica Extract | Active Ingredient: | Turkesterone |
---|---|---|---|
Part Used: | Whole Herb | Specification: | 2%, 10%, 20%, 40% |
Function: | For Muscles Supplement | Appearance: | Brown Yellow Fine Powder |
Sample: | Free | Test Method: | HPLC |
Type: | Herbal Extract | Shelf Life: | 2 Years Keep In Dry And Cool Place |
Highlight: | GMP turkestanica Natural Plant Extracts,turkestanica Natural Plant Extracts 750mg 1000mg,ajuga turkestanica supplements 750mg 1000mg |
Best Price Plant Extract Powder Ajuga Turkestanica Extract 10% Turkesterone
Advantage Of Ajuga Tuekestanica Extract (Natural Plant Extracts):
The raw materials of ajuga turkestanica for sale are relatively common in daily life. We use raw
materials from Shaanxi and Gansu, China. The climate and environment here are more suitable
for the accumulation of nutrients in plants. The soil is also rich in sand and rich in organic matter
Set of loess.
All of these are beneficial to the maintenance of the purity of turkesterone in the Ajuga grass.
Good raw materials lay the foundation for increasing the yield of the product, which can also
save the cost of extraction and reduce the budget for customers.
Product Name
|
Turkesterone | Plant Origin | Ajuga Turkestanica | |
Part Used | Whole Herb | Appearance | Brown Yellow Powder | |
Specification | ≥10% | |||
Storage | Store in a well-closed container away from moisture and direct sunlight | |||
Shelf Life | 24 months if sealed and stored properly | |||
Sterilization Method | High-temperature, non-irradiated |
Assay | ≥10% | 10.20% | HPLC |
Moisture | ≤5% | 1.3% | CP2010 |
Ash | ≤5% | 1.4% | CP2010 |
Heavy Metals | <10ppm | Complies | AAS |
Lead | <2.0ppm | Complies | AAS |
Arsenic | <2.0ppm | Complies | AAS |
Cadmium | <2.0ppm | Complies | AAS |
Mercury | <0.1ppm | Complies | AAS |
Chromium | <2.0ppm | Complies | AAS |
Aerobic Plate Count | <1000cfu/g | Complies | CP2010 |
Yeast&Mold | <100cfu/g | Complies | CP2010 |
Coliforms | Negative | Negative | CP2010 |
E.coli | Negative | Negative/10g | CP2010 |
Salmonella | Negative | Negative/10g | CP2010 |
Staphylococcus aureus | Negative | Negative/10g | CP2010 |
Storage: | Store in cool & dry place, Do not freeze.Keep away from strong heat and light | ||
Shelf Life: | 2 years when properly stored. |
Do private label of Tuksterone capsules? Yes, Aavaiable!!
Product name | Tuksterone capsules |
Ingredient | 250mg,350mg,500mg,750mg,1000mg |
Caps shell | Vegan |
Caps color | red/white/yellow/green/purple etc |
Capsule Sizes | #00, #0, #1, #2, #3, #4 |
MOQ | 50 Bottles |
Shipping | Professional bulk capsule/bottle capsule reliable forwarder |
What is Turkesterone (Ajuga Turkestanica Extract of Natural Plant Extract)?
Turkesterone is an ecdysteroid and it's popular because it doesn't bind to receptors.
This mean it doesn't have any side effects but it still stimulates anabolic effects as it's one of
the strongest muscle building ecdysteroids.
Being an analogue of 20-hydroxyecdysone, it makes it the same compound as the one in
Ecdysterone. And similar to Ecdysterone, it has strong anabolic properties that lead to
enhanced muscle building.Since Turkesterone is also a adaptogen, it can decrease cortisol,
helping indirectly increase muscle building.
Contact Person: Eric from China
Tel: +8615829683015